Lamar vs Arvada: Housing
| Lamar | Arvada | |
|---|---|---|
| Median Home Value | $152,900 | $632,600 |
| Median Gross Rent | $858/mo | $1,888/mo |
| Homeownership Rate | 64.0% | 75.3% |
| Rent as Share of Income | 19.4% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lamar | Arvada | |
|---|---|---|
| Median Home Value | $152,900 | $632,600 |
| Median Gross Rent | $858/mo | $1,888/mo |
| Homeownership Rate | 64.0% | 75.3% |
| Rent as Share of Income | 19.4% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.