Lamont vs Detroit: Housing
| Lamont | Detroit | |
|---|---|---|
| Median Home Value | $460,300 | $83,900 |
| Median Gross Rent | —/mo | $1,074/mo |
| Homeownership Rate | 100.0% | 50.3% |
| Rent as Share of Income | — | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lamont | Detroit | |
|---|---|---|
| Median Home Value | $460,300 | $83,900 |
| Median Gross Rent | —/mo | $1,074/mo |
| Homeownership Rate | 100.0% | 50.3% |
| Rent as Share of Income | — | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.