Lamont vs Warren: Housing
| Lamont | Warren | |
|---|---|---|
| Median Home Value | $460,300 | $193,400 |
| Median Gross Rent | —/mo | $1,225/mo |
| Homeownership Rate | 100.0% | 71.1% |
| Rent as Share of Income | — | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lamont | Warren | |
|---|---|---|
| Median Home Value | $460,300 | $193,400 |
| Median Gross Rent | —/mo | $1,225/mo |
| Homeownership Rate | 100.0% | 71.1% |
| Rent as Share of Income | — | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.