Landis vs Durham: Housing
| Landis | Durham | |
|---|---|---|
| Median Home Value | $252,100 | $392,800 |
| Median Gross Rent | —/mo | $1,508/mo |
| Homeownership Rate | 85.7% | 52.3% |
| Rent as Share of Income | — | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Landis | Durham | |
|---|---|---|
| Median Home Value | $252,100 | $392,800 |
| Median Gross Rent | —/mo | $1,508/mo |
| Homeownership Rate | 85.7% | 52.3% |
| Rent as Share of Income | — | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.