Lanett vs Hoover: Housing
| Lanett | Hoover | |
|---|---|---|
| Median Home Value | $95,600 | $412,200 |
| Median Gross Rent | $940/mo | $1,457/mo |
| Homeownership Rate | 59.8% | 71.1% |
| Rent as Share of Income | 26.6% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lanett | Hoover | |
|---|---|---|
| Median Home Value | $95,600 | $412,200 |
| Median Gross Rent | $940/mo | $1,457/mo |
| Homeownership Rate | 59.8% | 71.1% |
| Rent as Share of Income | 26.6% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.