Lanett vs Mobile: Housing
| Lanett | Mobile | |
|---|---|---|
| Median Home Value | $95,600 | $193,300 |
| Median Gross Rent | $940/mo | $1,068/mo |
| Homeownership Rate | 59.8% | 54.0% |
| Rent as Share of Income | 26.6% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lanett | Mobile | |
|---|---|---|
| Median Home Value | $95,600 | $193,300 |
| Median Gross Rent | $940/mo | $1,068/mo |
| Homeownership Rate | 59.8% | 54.0% |
| Rent as Share of Income | 26.6% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.