Langston vs Moore: Housing
| Langston | Moore | |
|---|---|---|
| Median Home Value | $206,600 | $204,500 |
| Median Gross Rent | $465/mo | $1,340/mo |
| Homeownership Rate | 71.6% | 67.9% |
| Rent as Share of Income | — | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Langston | Moore | |
|---|---|---|
| Median Home Value | $206,600 | $204,500 |
| Median Gross Rent | $465/mo | $1,340/mo |
| Homeownership Rate | 71.6% | 67.9% |
| Rent as Share of Income | — | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.