Langston vs Norman: Housing
| Langston | Norman | |
|---|---|---|
| Median Home Value | $206,600 | $250,100 |
| Median Gross Rent | $465/mo | $1,090/mo |
| Homeownership Rate | 71.6% | 53.3% |
| Rent as Share of Income | — | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Langston | Norman | |
|---|---|---|
| Median Home Value | $206,600 | $250,100 |
| Median Gross Rent | $465/mo | $1,090/mo |
| Homeownership Rate | 71.6% | 53.3% |
| Rent as Share of Income | — | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.