Latta vs Lawton: Housing
| Latta | Lawton | |
|---|---|---|
| Median Home Value | $159,700 | $142,100 |
| Median Gross Rent | $749/mo | $967/mo |
| Homeownership Rate | 72.3% | 44.8% |
| Rent as Share of Income | 11.8% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Latta | Lawton | |
|---|---|---|
| Median Home Value | $159,700 | $142,100 |
| Median Gross Rent | $749/mo | $967/mo |
| Homeownership Rate | 72.3% | 44.8% |
| Rent as Share of Income | 11.8% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.