Latta vs Moore: Housing
| Latta | Moore | |
|---|---|---|
| Median Home Value | $159,700 | $204,500 |
| Median Gross Rent | $749/mo | $1,340/mo |
| Homeownership Rate | 72.3% | 67.9% |
| Rent as Share of Income | 11.8% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Latta | Moore | |
|---|---|---|
| Median Home Value | $159,700 | $204,500 |
| Median Gross Rent | $749/mo | $1,340/mo |
| Homeownership Rate | 72.3% | 67.9% |
| Rent as Share of Income | 11.8% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.