Latta vs Norman: Housing
| Latta | Norman | |
|---|---|---|
| Median Home Value | $159,700 | $250,100 |
| Median Gross Rent | $749/mo | $1,090/mo |
| Homeownership Rate | 72.3% | 53.3% |
| Rent as Share of Income | 11.8% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Latta | Norman | |
|---|---|---|
| Median Home Value | $159,700 | $250,100 |
| Median Gross Rent | $749/mo | $1,090/mo |
| Homeownership Rate | 72.3% | 53.3% |
| Rent as Share of Income | 11.8% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.