Laurel vs Helena: Housing
| Laurel | Helena | |
|---|---|---|
| Median Home Value | $235,100 | $387,300 |
| Median Gross Rent | $974/mo | $1,092/mo |
| Homeownership Rate | 58.7% | 52.6% |
| Rent as Share of Income | 17.1% | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Laurel | Helena | |
|---|---|---|
| Median Home Value | $235,100 | $387,300 |
| Median Gross Rent | $974/mo | $1,092/mo |
| Homeownership Rate | 58.7% | 52.6% |
| Rent as Share of Income | 17.1% | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.