Lawnton vs Erie: Housing
| Lawnton | Erie | |
|---|---|---|
| Median Home Value | $222,600 | $115,200 |
| Median Gross Rent | $999/mo | $870/mo |
| Homeownership Rate | 71.2% | 54.1% |
| Rent as Share of Income | 14.1% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lawnton | Erie | |
|---|---|---|
| Median Home Value | $222,600 | $115,200 |
| Median Gross Rent | $999/mo | $870/mo |
| Homeownership Rate | 71.2% | 54.1% |
| Rent as Share of Income | 14.1% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.