Lawton vs Ankeny: Housing
| Lawton | Ankeny | |
|---|---|---|
| Median Home Value | $254,200 | $331,000 |
| Median Gross Rent | $959/mo | $1,319/mo |
| Homeownership Rate | 77.0% | 71.3% |
| Rent as Share of Income | 13.2% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lawton | Ankeny | |
|---|---|---|
| Median Home Value | $254,200 | $331,000 |
| Median Gross Rent | $959/mo | $1,319/mo |
| Homeownership Rate | 77.0% | 71.3% |
| Rent as Share of Income | 13.2% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.