LeChee vs Tucson: Housing
| LeChee | Tucson | |
|---|---|---|
| Median Home Value | $86,100 | $266,200 |
| Median Gross Rent | $753/mo | $1,145/mo |
| Homeownership Rate | 87.1% | 51.8% |
| Rent as Share of Income | 14.6% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| LeChee | Tucson | |
|---|---|---|
| Median Home Value | $86,100 | $266,200 |
| Median Gross Rent | $753/mo | $1,145/mo |
| Homeownership Rate | 87.1% | 51.8% |
| Rent as Share of Income | 14.6% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.