Leechburg vs Erie: Housing
| Leechburg | Erie | |
|---|---|---|
| Median Home Value | $97,600 | $115,200 |
| Median Gross Rent | $814/mo | $870/mo |
| Homeownership Rate | 60.5% | 54.1% |
| Rent as Share of Income | 20.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Leechburg | Erie | |
|---|---|---|
| Median Home Value | $97,600 | $115,200 |
| Median Gross Rent | $814/mo | $870/mo |
| Homeownership Rate | 60.5% | 54.1% |
| Rent as Share of Income | 20.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.