Leeds vs Auburn: Housing
| Leeds | Auburn | |
|---|---|---|
| Median Home Value | $224,600 | $364,800 |
| Median Gross Rent | $1,058/mo | $1,098/mo |
| Homeownership Rate | 72.0% | 53.1% |
| Rent as Share of Income | 18.2% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Leeds | Auburn | |
|---|---|---|
| Median Home Value | $224,600 | $364,800 |
| Median Gross Rent | $1,058/mo | $1,098/mo |
| Homeownership Rate | 72.0% | 53.1% |
| Rent as Share of Income | 18.2% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.