Leeds vs Dothan: Housing
| Leeds | Dothan | |
|---|---|---|
| Median Home Value | $224,600 | $194,000 |
| Median Gross Rent | $1,058/mo | $960/mo |
| Homeownership Rate | 72.0% | 57.1% |
| Rent as Share of Income | 18.2% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Leeds | Dothan | |
|---|---|---|
| Median Home Value | $224,600 | $194,000 |
| Median Gross Rent | $1,058/mo | $960/mo |
| Homeownership Rate | 72.0% | 57.1% |
| Rent as Share of Income | 18.2% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.