Lely vs Miami: Housing
| Lely | Miami | |
|---|---|---|
| Median Home Value | $326,100 | $518,100 |
| Median Gross Rent | $2,347/mo | $1,758/mo |
| Homeownership Rate | 83.4% | 30.8% |
| Rent as Share of Income | 40.3% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lely | Miami | |
|---|---|---|
| Median Home Value | $326,100 | $518,100 |
| Median Gross Rent | $2,347/mo | $1,758/mo |
| Homeownership Rate | 83.4% | 30.8% |
| Rent as Share of Income | 40.3% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.