Lena vs Rockford: Housing
| Lena | Rockford | |
|---|---|---|
| Median Home Value | $146,000 | $129,000 |
| Median Gross Rent | $664/mo | $985/mo |
| Homeownership Rate | 76.4% | 54.9% |
| Rent as Share of Income | 11.0% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lena | Rockford | |
|---|---|---|
| Median Home Value | $146,000 | $129,000 |
| Median Gross Rent | $664/mo | $985/mo |
| Homeownership Rate | 76.4% | 54.9% |
| Rent as Share of Income | 11.0% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.