Lenox vs Boston: Housing
| Lenox | Boston | |
|---|---|---|
| Median Home Value | $410,700 | $731,700 |
| Median Gross Rent | $854/mo | $2,147/mo |
| Homeownership Rate | 61.0% | 35.7% |
| Rent as Share of Income | 16.7% | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lenox | Boston | |
|---|---|---|
| Median Home Value | $410,700 | $731,700 |
| Median Gross Rent | $854/mo | $2,147/mo |
| Homeownership Rate | 61.0% | 35.7% |
| Rent as Share of Income | 16.7% | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.