Lenox vs Lowell: Housing
| Lenox | Lowell | |
|---|---|---|
| Median Home Value | $410,700 | $429,200 |
| Median Gross Rent | $854/mo | $1,625/mo |
| Homeownership Rate | 61.0% | 43.2% |
| Rent as Share of Income | 16.7% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lenox | Lowell | |
|---|---|---|
| Median Home Value | $410,700 | $429,200 |
| Median Gross Rent | $854/mo | $1,625/mo |
| Homeownership Rate | 61.0% | 43.2% |
| Rent as Share of Income | 16.7% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.