Leola vs Erie: Housing
| Leola | Erie | |
|---|---|---|
| Median Home Value | $339,200 | $115,200 |
| Median Gross Rent | $1,459/mo | $870/mo |
| Homeownership Rate | 57.6% | 54.1% |
| Rent as Share of Income | 19.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Leola | Erie | |
|---|---|---|
| Median Home Value | $339,200 | $115,200 |
| Median Gross Rent | $1,459/mo | $870/mo |
| Homeownership Rate | 57.6% | 54.1% |
| Rent as Share of Income | 19.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.