Leon vs Davenport: Housing
| Leon | Davenport | |
|---|---|---|
| Median Home Value | $99,800 | $166,400 |
| Median Gross Rent | $577/mo | $978/mo |
| Homeownership Rate | 51.5% | 62.9% |
| Rent as Share of Income | 12.8% | 17.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Leon | Davenport | |
|---|---|---|
| Median Home Value | $99,800 | $166,400 |
| Median Gross Rent | $577/mo | $978/mo |
| Homeownership Rate | 51.5% | 62.9% |
| Rent as Share of Income | 12.8% | 17.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.