Leoti vs Lawrence: Housing
| Leoti | Lawrence | |
|---|---|---|
| Median Home Value | $84,800 | $292,700 |
| Median Gross Rent | $917/mo | $1,091/mo |
| Homeownership Rate | 76.3% | 43.6% |
| Rent as Share of Income | 15.0% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Leoti | Lawrence | |
|---|---|---|
| Median Home Value | $84,800 | $292,700 |
| Median Gross Rent | $917/mo | $1,091/mo |
| Homeownership Rate | 76.3% | 43.6% |
| Rent as Share of Income | 15.0% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.