Leoti vs Lenexa: Housing
| Leoti | Lenexa | |
|---|---|---|
| Median Home Value | $84,800 | $394,900 |
| Median Gross Rent | $917/mo | $1,454/mo |
| Homeownership Rate | 76.3% | 56.8% |
| Rent as Share of Income | 15.0% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Leoti | Lenexa | |
|---|---|---|
| Median Home Value | $84,800 | $394,900 |
| Median Gross Rent | $917/mo | $1,454/mo |
| Homeownership Rate | 76.3% | 56.8% |
| Rent as Share of Income | 15.0% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.