Leoti vs Olathe: Housing
| Leoti | Olathe | |
|---|---|---|
| Median Home Value | $84,800 | $364,700 |
| Median Gross Rent | $917/mo | $1,314/mo |
| Homeownership Rate | 76.3% | 74.8% |
| Rent as Share of Income | 15.0% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Leoti | Olathe | |
|---|---|---|
| Median Home Value | $84,800 | $364,700 |
| Median Gross Rent | $917/mo | $1,314/mo |
| Homeownership Rate | 76.3% | 74.8% |
| Rent as Share of Income | 15.0% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.