Leoti vs Topeka: Housing
| Leoti | Topeka | |
|---|---|---|
| Median Home Value | $84,800 | $144,200 |
| Median Gross Rent | $917/mo | $979/mo |
| Homeownership Rate | 76.3% | 59.0% |
| Rent as Share of Income | 15.0% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Leoti | Topeka | |
|---|---|---|
| Median Home Value | $84,800 | $144,200 |
| Median Gross Rent | $917/mo | $979/mo |
| Homeownership Rate | 76.3% | 59.0% |
| Rent as Share of Income | 15.0% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.