Leroy vs Hoover: Housing
| Leroy | Hoover | |
|---|---|---|
| Median Home Value | $219,500 | $412,200 |
| Median Gross Rent | —/mo | $1,457/mo |
| Homeownership Rate | 71.3% | 71.1% |
| Rent as Share of Income | — | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Leroy | Hoover | |
|---|---|---|
| Median Home Value | $219,500 | $412,200 |
| Median Gross Rent | —/mo | $1,457/mo |
| Homeownership Rate | 71.3% | 71.1% |
| Rent as Share of Income | — | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.