Leupp vs Mesa: Housing
| Leupp | Mesa | |
|---|---|---|
| Median Home Value | $53,100 | $408,000 |
| Median Gross Rent | $540/mo | $1,620/mo |
| Homeownership Rate | 70.8% | 64.4% |
| Rent as Share of Income | 14.3% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Leupp | Mesa | |
|---|---|---|
| Median Home Value | $53,100 | $408,000 |
| Median Gross Rent | $540/mo | $1,620/mo |
| Homeownership Rate | 70.8% | 64.4% |
| Rent as Share of Income | 14.3% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.