Leupp vs Peoria: Housing
| Leupp | Peoria | |
|---|---|---|
| Median Home Value | $53,100 | $463,600 |
| Median Gross Rent | $540/mo | $1,843/mo |
| Homeownership Rate | 70.8% | 76.0% |
| Rent as Share of Income | 14.3% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Leupp | Peoria | |
|---|---|---|
| Median Home Value | $53,100 | $463,600 |
| Median Gross Rent | $540/mo | $1,843/mo |
| Homeownership Rate | 70.8% | 76.0% |
| Rent as Share of Income | 14.3% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.