Lewisburg vs Erie: Housing
| Lewisburg | Erie | |
|---|---|---|
| Median Home Value | $235,200 | $115,200 |
| Median Gross Rent | $997/mo | $870/mo |
| Homeownership Rate | 41.1% | 54.1% |
| Rent as Share of Income | 21.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lewisburg | Erie | |
|---|---|---|
| Median Home Value | $235,200 | $115,200 |
| Median Gross Rent | $997/mo | $870/mo |
| Homeownership Rate | 41.1% | 54.1% |
| Rent as Share of Income | 21.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.