Lewistown vs Erie: Housing
| Lewistown | Erie | |
|---|---|---|
| Median Home Value | $98,500 | $115,200 |
| Median Gross Rent | $797/mo | $870/mo |
| Homeownership Rate | 39.6% | 54.1% |
| Rent as Share of Income | 23.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lewistown | Erie | |
|---|---|---|
| Median Home Value | $98,500 | $115,200 |
| Median Gross Rent | $797/mo | $870/mo |
| Homeownership Rate | 39.6% | 54.1% |
| Rent as Share of Income | 23.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.