Lewisville vs Kent: Housing
| Lewisville | Kent | |
|---|---|---|
| Median Home Value | $662,600 | $587,800 |
| Median Gross Rent | —/mo | $1,909/mo |
| Homeownership Rate | 97.2% | 57.2% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lewisville | Kent | |
|---|---|---|
| Median Home Value | $662,600 | $587,800 |
| Median Gross Rent | —/mo | $1,909/mo |
| Homeownership Rate | 97.2% | 57.2% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.