Libby vs Bozeman: Housing
| Libby | Bozeman | |
|---|---|---|
| Median Home Value | $257,400 | $687,900 |
| Median Gross Rent | $672/mo | $1,717/mo |
| Homeownership Rate | 57.0% | 44.7% |
| Rent as Share of Income | 23.6% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Libby | Bozeman | |
|---|---|---|
| Median Home Value | $257,400 | $687,900 |
| Median Gross Rent | $672/mo | $1,717/mo |
| Homeownership Rate | 57.0% | 44.7% |
| Rent as Share of Income | 23.6% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.