Libby vs Helena: Housing
| Libby | Helena | |
|---|---|---|
| Median Home Value | $257,400 | $387,300 |
| Median Gross Rent | $672/mo | $1,092/mo |
| Homeownership Rate | 57.0% | 52.6% |
| Rent as Share of Income | 23.6% | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Libby | Helena | |
|---|---|---|
| Median Home Value | $257,400 | $387,300 |
| Median Gross Rent | $672/mo | $1,092/mo |
| Homeownership Rate | 57.0% | 52.6% |
| Rent as Share of Income | 23.6% | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.