Lima vs Syracuse: Housing
| Lima | Syracuse | |
|---|---|---|
| Median Home Value | $203,300 | $138,400 |
| Median Gross Rent | $830/mo | $1,039/mo |
| Homeownership Rate | 77.3% | 41.6% |
| Rent as Share of Income | 14.3% | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lima | Syracuse | |
|---|---|---|
| Median Home Value | $203,300 | $138,400 |
| Median Gross Rent | $830/mo | $1,039/mo |
| Homeownership Rate | 77.3% | 41.6% |
| Rent as Share of Income | 14.3% | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.