Lima vs Erie: Housing
| Lima | Erie | |
|---|---|---|
| Median Home Value | $396,300 | $115,200 |
| Median Gross Rent | $3,000/mo | $870/mo |
| Homeownership Rate | 32.5% | 54.1% |
| Rent as Share of Income | 46.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lima | Erie | |
|---|---|---|
| Median Home Value | $396,300 | $115,200 |
| Median Gross Rent | $3,000/mo | $870/mo |
| Homeownership Rate | 32.5% | 54.1% |
| Rent as Share of Income | 46.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.