Limestone vs Saco: Housing
| Limestone | Saco | |
|---|---|---|
| Median Home Value | $97,100 | $413,100 |
| Median Gross Rent | $605/mo | $1,249/mo |
| Homeownership Rate | 63.7% | 72.8% |
| Rent as Share of Income | 13.8% | 16.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Limestone | Saco | |
|---|---|---|
| Median Home Value | $97,100 | $413,100 |
| Median Gross Rent | $605/mo | $1,249/mo |
| Homeownership Rate | 63.7% | 72.8% |
| Rent as Share of Income | 13.8% | 16.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.