Lincoln vs Bear: Housing
| Lincoln | Bear | |
|---|---|---|
| Median Home Value | $262,100 | $304,800 |
| Median Gross Rent | —/mo | $1,771/mo |
| Homeownership Rate | 84.6% | 65.1% |
| Rent as Share of Income | — | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lincoln | Bear | |
|---|---|---|
| Median Home Value | $262,100 | $304,800 |
| Median Gross Rent | —/mo | $1,771/mo |
| Homeownership Rate | 84.6% | 65.1% |
| Rent as Share of Income | — | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.