Lincoln vs Brookside: Housing
| Lincoln | Brookside | |
|---|---|---|
| Median Home Value | $262,100 | $279,700 |
| Median Gross Rent | —/mo | $1,444/mo |
| Homeownership Rate | 84.6% | 61.8% |
| Rent as Share of Income | — | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lincoln | Brookside | |
|---|---|---|
| Median Home Value | $262,100 | $279,700 |
| Median Gross Rent | —/mo | $1,444/mo |
| Homeownership Rate | 84.6% | 61.8% |
| Rent as Share of Income | — | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.