Lincoln vs Dover: Housing
| Lincoln | Dover | |
|---|---|---|
| Median Home Value | $262,100 | $258,900 |
| Median Gross Rent | —/mo | $1,344/mo |
| Homeownership Rate | 84.6% | 46.9% |
| Rent as Share of Income | — | 26.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lincoln | Dover | |
|---|---|---|
| Median Home Value | $262,100 | $258,900 |
| Median Gross Rent | —/mo | $1,344/mo |
| Homeownership Rate | 84.6% | 46.9% |
| Rent as Share of Income | — | 26.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.