Lincoln vs Glasgow: Housing
| Lincoln | Glasgow | |
|---|---|---|
| Median Home Value | $262,100 | $373,900 |
| Median Gross Rent | —/mo | $2,039/mo |
| Homeownership Rate | 84.6% | 83.8% |
| Rent as Share of Income | — | 21.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lincoln | Glasgow | |
|---|---|---|
| Median Home Value | $262,100 | $373,900 |
| Median Gross Rent | —/mo | $2,039/mo |
| Homeownership Rate | 84.6% | 83.8% |
| Rent as Share of Income | — | 21.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.