Lincoln vs Newark: Housing
| Lincoln | Newark | |
|---|---|---|
| Median Home Value | $262,100 | $382,500 |
| Median Gross Rent | —/mo | $1,654/mo |
| Homeownership Rate | 84.6% | 50.7% |
| Rent as Share of Income | — | 25.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lincoln | Newark | |
|---|---|---|
| Median Home Value | $262,100 | $382,500 |
| Median Gross Rent | —/mo | $1,654/mo |
| Homeownership Rate | 84.6% | 50.7% |
| Rent as Share of Income | — | 25.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.