Lincoln vs Fargo: Housing
| Lincoln | Fargo | |
|---|---|---|
| Median Home Value | $278,900 | $281,900 |
| Median Gross Rent | $950/mo | $946/mo |
| Homeownership Rate | 92.3% | 43.7% |
| Rent as Share of Income | 13.0% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lincoln | Fargo | |
|---|---|---|
| Median Home Value | $278,900 | $281,900 |
| Median Gross Rent | $950/mo | $946/mo |
| Homeownership Rate | 92.3% | 43.7% |
| Rent as Share of Income | 13.0% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.