Lincoln vs Minot: Housing
| Lincoln | Minot | |
|---|---|---|
| Median Home Value | $278,900 | $257,100 |
| Median Gross Rent | $950/mo | $973/mo |
| Homeownership Rate | 92.3% | 56.7% |
| Rent as Share of Income | 13.0% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lincoln | Minot | |
|---|---|---|
| Median Home Value | $278,900 | $257,100 |
| Median Gross Rent | $950/mo | $973/mo |
| Homeownership Rate | 92.3% | 56.7% |
| Rent as Share of Income | 13.0% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.