Lincoln vs Derry: Housing
| Lincoln | Derry | |
|---|---|---|
| Median Home Value | $326,700 | $391,200 |
| Median Gross Rent | $896/mo | $1,549/mo |
| Homeownership Rate | 71.6% | 59.1% |
| Rent as Share of Income | 17.9% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lincoln | Derry | |
|---|---|---|
| Median Home Value | $326,700 | $391,200 |
| Median Gross Rent | $896/mo | $1,549/mo |
| Homeownership Rate | 71.6% | 59.1% |
| Rent as Share of Income | 17.9% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.