Lincoln vs Dover: Housing
| Lincoln | Dover | |
|---|---|---|
| Median Home Value | $326,700 | $436,700 |
| Median Gross Rent | $896/mo | $1,607/mo |
| Homeownership Rate | 71.6% | 52.7% |
| Rent as Share of Income | 17.9% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lincoln | Dover | |
|---|---|---|
| Median Home Value | $326,700 | $436,700 |
| Median Gross Rent | $896/mo | $1,607/mo |
| Homeownership Rate | 71.6% | 52.7% |
| Rent as Share of Income | 17.9% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.