Linda vs Fresno: Housing
| Linda | Fresno | |
|---|---|---|
| Median Home Value | $371,700 | $374,800 |
| Median Gross Rent | $1,211/mo | $1,421/mo |
| Homeownership Rate | 56.0% | 50.1% |
| Rent as Share of Income | 20.0% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Linda | Fresno | |
|---|---|---|
| Median Home Value | $371,700 | $374,800 |
| Median Gross Rent | $1,211/mo | $1,421/mo |
| Homeownership Rate | 56.0% | 50.1% |
| Rent as Share of Income | 20.0% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.