Linden vs Auburn: Housing
| Linden | Auburn | |
|---|---|---|
| Median Home Value | $92,400 | $364,800 |
| Median Gross Rent | $768/mo | $1,098/mo |
| Homeownership Rate | 57.5% | 53.1% |
| Rent as Share of Income | 23.8% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Linden | Auburn | |
|---|---|---|
| Median Home Value | $92,400 | $364,800 |
| Median Gross Rent | $768/mo | $1,098/mo |
| Homeownership Rate | 57.5% | 53.1% |
| Rent as Share of Income | 23.8% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.